Archeops Meeting
Tuesday 5th March 2002
Centre
de Recherche sur les Tres Basses Temperatures
Grenoble
9:45 to 19:00
Please send any comment to FXD
I - Summary of the last successful
Kiruna campaign
II - Data analysis KS2 &
KS3
- Pointings (KS2, KS3)
III - Data analysis KS1
|
|
|
A. Amblard | Y | Y |
R. Ansari | N | N |
E. Aubourg | (Y) | (Y) |
S. Bargot | N | N |
J. Bartlett | Y | Y |
A. Benoit | Y | Y |
J.Ph. Bernard | Y | Y |
F. Bouchet | Y | N |
A. Bourrachot | Y | Y |
Ph. Camus | Y | N |
F. Couchot | Y | Y |
J. Delabrouille | Y | Y |
F.-X. Desert | Y | Y |
O. Dore | Y | N |
M. Douspis | Y | Y |
X. Dupac | Y | N |
P. Filliatre | Y | Y |
P. Fosalba | Y | N |
B. Fouilleux | Y | Y |
B. Gautier | Y | Y |
M. Giard | Y | N |
Y. Giraud-Heraud | Y | Y |
L. Guglielmi | Y | Y |
J. Ch. Hamilton | Y | Y |
S. Henrot-Versille | N | N |
J. Kaplan | Y | Y |
G. Lagache | N | N |
S. Leclercq | Y | Y |
J. Macias | Y | Y |
K. Madet | Y | Y |
B. Maffei | Y | Y |
Ch. Magneville | Y | N |
F. Mayet | Y | Y |
F. Naraghi | Y | N |
F. Nati | N | N |
M. Piat | Y | N |
N. Ponthieu | Y | Y |
G. Perrin | N | N |
J.-L. Puget | Y | N |
C. Renault | N | N |
C. Rosset | Y | Y |
D. Santos | Y | Y |
M. Tristram | Y | Y |
J.-C. Vallier | Y | Y |
J.-Ch. Vanel | Y | Y |
D. Vibert | Y | |
D. Yvon | ||
34 | 27 |
Last revision: 04/03/2002