KIRUNA ARCHEOPS PLANNING (updated 19/12/2000) | |||||||||||||||||||||
At Kiruna | |||||||||||||||||||||
AB | Alain Benoit | CRTBT | = | Planned | |||||||||||||||||
KM | Karine Madet | CRTBT | = | Expected | |||||||||||||||||
BF | Bernard Fouilleux | LAOG | = | Effectively | |||||||||||||||||
FXD | Xavier Desert | LAOG | |||||||||||||||||||
JCV | J.Ch. Vanel | CDF | |||||||||||||||||||
XD | Xavier Dupac | CESR | |||||||||||||||||||
PF | Ph. Filliatre | ISN | |||||||||||||||||||
CR | Cecile Renault | ISN | |||||||||||||||||||
SHV | S. Henrot-Versille | LAL | |||||||||||||||||||
JCH | J. Ch. Hamilton | CDF | |||||||||||||||||||
JD | J. Delabrouille | CDF | |||||||||||||||||||
FN | Federico Nati | U-Roma | |||||||||||||||||||
AI | Arm. Iacoangelli | U-Roma | |||||||||||||||||||
November 2000 | |||||||||||||||||||||
Date | AB | KM | BF | FXD | JCV | XD | PF | CR | SHV | FN | AI | JCH | JD | ||||||||
Wed 01 | |||||||||||||||||||||
Thu 02 | |||||||||||||||||||||
Fri 03 | |||||||||||||||||||||
Sat 04 | |||||||||||||||||||||
Sun 05 | |||||||||||||||||||||
Mon 06 | |||||||||||||||||||||
Tue 07 | |||||||||||||||||||||
Wed 08 | |||||||||||||||||||||
Thu 09 | |||||||||||||||||||||
Fri 10 | |||||||||||||||||||||
Sat 11 | |||||||||||||||||||||
Sun 12 | |||||||||||||||||||||
Mon 13 | |||||||||||||||||||||
Tue 14 | |||||||||||||||||||||
Wed 15 | |||||||||||||||||||||
Thu 16 | |||||||||||||||||||||
Fri 17 | |||||||||||||||||||||
Sat 18 | |||||||||||||||||||||
Sun 19 | |||||||||||||||||||||
Mon 20 | |||||||||||||||||||||
Tue 21 | |||||||||||||||||||||
Wed 22 | |||||||||||||||||||||
Thu 23 | |||||||||||||||||||||
Fri 24 | |||||||||||||||||||||
Sat 25 | |||||||||||||||||||||
Sun 26 | |||||||||||||||||||||
Mon 27 | |||||||||||||||||||||
Tue 28 | |||||||||||||||||||||
Wed 29 | |||||||||||||||||||||
Thu 30 | |||||||||||||||||||||
AB | KM | BF | FXD | JCV | XD | PF | CR | SHV | FN | AI | JCH | JD |
KIRUNA ARCHEOPS PLANNING (updated 19/12/2000) | |||||||||||||||||||||
At Kiruna | |||||||||||||||||||||
AB | Alain Benoit | CRTBT | = | Planned | |||||||||||||||||
KM | Karine Madet | CRTBT | = | Expected | |||||||||||||||||
BF | Bernard Fouilleux | LAOG | = | Effectively | |||||||||||||||||
FXD | Xavier Desert | LAOG | |||||||||||||||||||
JCV | J.Ch. Vanel | CDF | |||||||||||||||||||
XD | Xavier Dupac | CESR | |||||||||||||||||||
PF | Ph. Filliatre | ISN | |||||||||||||||||||
CR | Cecile Renault | ISN | |||||||||||||||||||
SHV | S. Henrot-Versille | LAL | |||||||||||||||||||
JCH | J. Ch. Hamilton | CDF | |||||||||||||||||||
JD | J. Delabrouille | CDF-->Russia | |||||||||||||||||||
FN | Federico Nati | U-Roma | |||||||||||||||||||
AI | Arm. Iacoangelli | U-Roma | |||||||||||||||||||
BM | Bruno Maffei | QMW | |||||||||||||||||||
December 2000 | |||||||||||||||||||||
Date | AB | KM | BF | FXD | JCV | XD | PF | CR | SHV | FN | AI | JCH | JD | BM | |||||||
Fri 01 | |||||||||||||||||||||
Sat 02 | |||||||||||||||||||||
Sun 03 | |||||||||||||||||||||
Mon 04 | |||||||||||||||||||||
Tue 05 | |||||||||||||||||||||
Wed 06 | |||||||||||||||||||||
Thu 07 | |||||||||||||||||||||
Fri 08 | |||||||||||||||||||||
Sat 09 | |||||||||||||||||||||
Sun 10 | |||||||||||||||||||||
Mon 11 | |||||||||||||||||||||
Tue 12 | |||||||||||||||||||||
Wed 13 | |||||||||||||||||||||
Thu 14 | |||||||||||||||||||||
Fri 15 | |||||||||||||||||||||
Sat 16 | |||||||||||||||||||||
Sun 17 | |||||||||||||||||||||
Mon 18 | |||||||||||||||||||||
Tue 19 | |||||||||||||||||||||
Wed 20 | |||||||||||||||||||||
Thu 21 | |||||||||||||||||||||
Fri 22 | |||||||||||||||||||||
Sat 23 | |||||||||||||||||||||
Sun 24 | |||||||||||||||||||||
Mon 25 | |||||||||||||||||||||
Tue 26 | |||||||||||||||||||||
Wed 27 | |||||||||||||||||||||
Thu 28 | |||||||||||||||||||||
Fri 29 | |||||||||||||||||||||
Sat 30 | |||||||||||||||||||||
Sun 31 | |||||||||||||||||||||
AB | KM | BF | FXD | JCV | XD | PF | CR | SHV | FN | AI | JCH | JD | BM |
KIRUNA ARCHEOPS PLANNING (updated 26/01/2001) | ||||||||||||||||||||||||||
AB | Alain Benoit | CRTBT | At Kiruna | |||||||||||||||||||||||
KM | Karine Madet | CRTBT | = | Planned | ||||||||||||||||||||||
FXD | Xavier Desert | LAOG | = | Expected | ||||||||||||||||||||||
NP | Nicolas Ponthieu | ISN | = | Effectively | ||||||||||||||||||||||
DS | Daniel Santos | ISN | ||||||||||||||||||||||||
CR | Cecile Renault | ISN | ||||||||||||||||||||||||
SHV | S. Henrot-Versille | LAL | ||||||||||||||||||||||||
SB | Stephane Bargot | LAL | ||||||||||||||||||||||||
Abo | Alex. Bourrachot | LAL | ||||||||||||||||||||||||
JCV | J.Ch. Vanel | CDF | ||||||||||||||||||||||||
JCH | J. Ch. Hamilton | CDF | ||||||||||||||||||||||||
AA | Alex. Amblard | CDF | ||||||||||||||||||||||||
JD | J. Delabrouille | CDF | ||||||||||||||||||||||||
LG | L. Guglielmi | CDF | ||||||||||||||||||||||||
BC | Bernard Courty | CDF | ||||||||||||||||||||||||
BM | Bruno Maffei | QMW | ||||||||||||||||||||||||
EW | Elley Wakui | QMW | ||||||||||||||||||||||||
FN | Federico Nati | Sapien | ||||||||||||||||||||||||
AI | Armando Iacoang. | Sapien | ||||||||||||||||||||||||
XD | Xavier Dupac | CESR | ||||||||||||||||||||||||
January 2001 | ||||||||||||||||||||||||||
Date | AB | KM | FXD | NP | DS | CR | SHV | SB | Abo | JCV | JCH | AA | JD | LG | BC | BM | EW | FN | AI | XD | ||||||
Mon 01 | ||||||||||||||||||||||||||
Tue 02 | ||||||||||||||||||||||||||
Wed 03 | ||||||||||||||||||||||||||
Thu 04 | ||||||||||||||||||||||||||
Fri 05 | ||||||||||||||||||||||||||
Sat 06 | ||||||||||||||||||||||||||
Sun 07 | ||||||||||||||||||||||||||
Mon 08 | ||||||||||||||||||||||||||
Tue 09 | ||||||||||||||||||||||||||
Wed 10 | ||||||||||||||||||||||||||
Thu 11 | ||||||||||||||||||||||||||
Fri 12 | ||||||||||||||||||||||||||
Sat 13 | ||||||||||||||||||||||||||
Sun 14 | ||||||||||||||||||||||||||
Mon 15 | ||||||||||||||||||||||||||
Tue 16 | ||||||||||||||||||||||||||
Wed 17 | ||||||||||||||||||||||||||
Thu 18 | ||||||||||||||||||||||||||
Fri 19 | ||||||||||||||||||||||||||
Sat 20 | ||||||||||||||||||||||||||
Sun 21 | ||||||||||||||||||||||||||
Mon 22 | ||||||||||||||||||||||||||
Tue 23 | ||||||||||||||||||||||||||
Wed 24 | ||||||||||||||||||||||||||
Thu 25 | ||||||||||||||||||||||||||
Fri 26 | ||||||||||||||||||||||||||
Sat 27 | ||||||||||||||||||||||||||
Sun 28 | ||||||||||||||||||||||||||
Mon 29 | ||||||||||||||||||||||||||
Tue 30 | ||||||||||||||||||||||||||
Wed 31 | ||||||||||||||||||||||||||
Thu 01 | ||||||||||||||||||||||||||
Fri 02 | ||||||||||||||||||||||||||
AB | KM | FXD | NP | DS | CR | SHV | SB | Abo | JCV | JCH | AA | JD | LG | BC | BM | EW | FN | AI | XD | |||||||
February 2001 |